Welcome to ASET CENTRAL LIBRARY, Online Public Access Catalogue (OPAC)

Design Data (Record no. 1218)

MARC details
000 -LEADER
fixed length control field 00405nam a2200169Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-81-927355-0-4
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.815
Item number DES/D
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name PSG
245 #0 - TITLE STATEMENT
Title Design Data
250 ## - EDITION STATEMENT
Edition statement D Padmanabham, M Aruna
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication COIMBATORE
Name of publisher Kalai Kathir Achchagam,
Year of publication 1968
300 ## - PHYSICAL DESCRIPTION
Number of Pages 14.6
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical Term MECHANICAL
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Lost status
Damaged status
Holdings
Withdrawn status Not for loan Collection code Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Full call number Accession Number Copy number Cost, replacement price Price effective from Koha item type
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 03/17/2014 A A BOOK CENTRE 10252 465.00 4078 621.815 DES/D 1 4597 1 930.00 03/17/2014 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 03/17/2014 A A BOOK CENTRE 10252 465.00 4078 621.815 DES/A 2 4598 2 930.00 03/17/2014 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 03/17/2014 A A BOOK CENTRE 10252 465.00 4078 621.815 DES/A 3 4599 3 930.00 03/17/2014 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 03/17/2014 A A BOOK CENTRE 10252 465.00 4078 621.815 DES/A 4 4600 4 930.00 03/17/2014 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 03/17/2014 A A BOOK CENTRE 10252 465.00 4078 621.815 DES/A 5 4601 5 930.00 03/17/2014 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 03/17/2014 A A BOOK CENTRE 10252 465.00 4078 621.815 DES/A 6 4602 6 930.00 03/17/2014 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 03/17/2014 A A BOOK CENTRE 10252 465.00 4078 621.815 DES/A 7 4603 7 930.00 03/17/2014 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 03/17/2014 A A BOOK CENTRE 10252 465.00 4078 621.815 DES/A 8 4604 8 930.00 03/17/2014 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 03/17/2014 A A BOOK CENTRE 10252 465.00 4078 621.815 DES/A 9 4605 9 930.00 03/17/2014 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 03/17/2014 A A BOOK CENTRE 10252 465.00 4078 621.815 DES/A 10 4606 10 930.00 03/17/2014 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 11 5677 11 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 12 5678 12 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 13 5679 13 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 14 5680 14 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 15 5681 15 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 16 5682 16 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 17 5683 17 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 18 5684 18 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 19 5685 19 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 20 5686 20 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 21 5687 21 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 22 5688 22 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 23 5689 23 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 24 5690 24 930.00 06/09/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 25 5691 25 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 26 5692 26 930.00 05/20/2015 Music
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 27 5693 27 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 28 5694 28 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 29 5695 29 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 30 5696 30 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 31 5697 31 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 32 5698 32 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 33 5699 33 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 34 5700 34 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 35 5701 35 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 36 5702 36 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 37 5703 37 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 38 5704 38 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 39 5705 39 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 40 5706 40 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 41 5707 41 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 42 5708 42 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 43 5709 43 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 44 5710 44 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 45 5711 45 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 46 5712 46 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 47 5714 48 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 48 5715 49 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 49 5716 50 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 50 5717 51 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 51 5718 52 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 52 5719 53 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 53 5720 54 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 54 5721 55 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 55 5722 56 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 56 5723 57 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 57 5724 58 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 58 5725 59 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 59 5726 60 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 60 5727 61 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 61 5728 62 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 62 5729 63 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 63 5730 64 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 64 5731 65 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 65 5732 66 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 66 5733 67 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 67 5713 47 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 68 5734 68 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 69 5735 69 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 05/20/2015 TBH SINVO 13 B2/14-15 465.00 364 621.815 DES/A 70 5736 70 930.00 05/20/2015 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 07/28/2018 Calicut Books Po No 11136 465.00 4691 621.815 DES/A 71 9471 71 930.00 07/28/2018 Books
    MECHANICAL ASET CENTRAL LIBRARY ASET CENTRAL LIBRARY ME 07/28/2018 Calicut Books Po No 11136 465.00 4691 R621.815 DES/A 72 9472 72 930.00 07/28/2018 Books

Powered by Koha