Computer Aided Engineering Drawing
Material type: TextPublication details: New Delhi New Age 2016Edition: 4th EdDescription: 523ISBN: 9788122427790Subject(s): MECHANICALDDC classification: 604.2Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | ASET CENTRAL LIBRARY ME | MECHANICAL | R 604.2 ANN/C 1 (Browse shelf(Opens below)) | 1 | Not For Loan | 8480 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 ANN/C 2 (Browse shelf(Opens below)) | 2 | Available | 8481 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 ANN/C 3 (Browse shelf(Opens below)) | 3 | Available | 8482 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 ANN/C 4 (Browse shelf(Opens below)) | 4 | Available | 8483 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 ANN/C 5 (Browse shelf(Opens below)) | 5 | Available | 8484 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 ANN/C 6 (Browse shelf(Opens below)) | 6 | Checked out to CIVIL ENGINEERING CEDEPTLIBRARY (CEDEPTLIB001) | 08/27/2025 | 8901 |
Browsing ASET CENTRAL LIBRARY shelves, Shelving location: ME, Collection: MECHANICAL Close shelf browser (Hides shelf browser)
604.2 ANI/E 8 Engineering Graphics: Unique Method, Easy Solutions | 604.2 ANI/E 9 Engineering Graphics: Unique Method, Easy Solutions | 604.2 ANN/C 2 Computer Aided Engineering Drawing | 604.2 ANN/C 3 Computer Aided Engineering Drawing | 604.2 ANN/C 4 Computer Aided Engineering Drawing | 604.2 ANN/C 5 Computer Aided Engineering Drawing | 604.2 ANN/C 6 Computer Aided Engineering Drawing |
There are no comments on this title.