Discrete Mathematics for Computer Scientists and Mathematicians
Material type: TextPublication details: Noida Pearson 2018Edition: 2ndDescription: 751ISBN: 9789332550490Subject(s): HUMANITIES & SCIENCEDDC classification: 511.6Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | R 511.6 MOT/D 1 (Browse shelf(Opens below)) | 1 | Not For Loan | 11504 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 511.2 MOT/D 2 (Browse shelf(Opens below)) | 2 | Available | 11505 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 511.2 MOT/D 3 (Browse shelf(Opens below)) | 3 | Available | 11506 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 511.2 MOT/D 4 (Browse shelf(Opens below)) | 4 | Available | 11507 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 511.2 MOT/D 5 (Browse shelf(Opens below)) | 5 | Available | 11508 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 511.6 MOT/D 6 (Browse shelf(Opens below)) | 6 | Available | 13537 |
Browsing ASET CENTRAL LIBRARY shelves, Shelving location: H&S, Collection: HUMANITIES & SCIENCE Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
511.2 MOT/D 2 Discrete Structures & Graph Theory | 511.2 MOT/D 3 Discrete Mathematics for Computer Scientists and Mathematicians | 511.2 MOT/D 3 Discrete Structures & Graph Theory | 511.2 MOT/D 4 Discrete Mathematics for Computer Scientists and Mathematicians | 511.2 MOT/D 4 Discrete Structures & Graph Theory | 511.2 MOT/D 5 Discrete Mathematics for Computer Scientists and Mathematicians | 511.2 MOT/D 5 Discrete Structures & Graph Theory |
There are no comments on this title.