Engineering Graphics
Material type: TextPublication details: New Delhi: I.K. International Publishing House Pvt. Ltd., 2009Edition: 1STDescription: 333 pISBN: 9788190746229Subject(s): MECHANICALDDC classification: 604.2Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | ASET CENTRAL LIBRARY ME | MECHANICAL | R 604.2 BHA/E 1 (Browse shelf(Opens below)) | 1 | Not For Loan | 378 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 BHA/E 2 (Browse shelf(Opens below)) | 2 | Available | 379 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 BHA/E 3 (Browse shelf(Opens below)) | 3 | Available | 380 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 BHA/E 4 (Browse shelf(Opens below)) | 4 | Available | 381 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 BHA/E 5 (Browse shelf(Opens below)) | 5 | Available | 464 |
Browsing ASET CENTRAL LIBRARY shelves, Shelving location: ME, Collection: MECHANICAL Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
604.2 BEN/A 9 A Textbook of Engineering Graphics with AutoCad | 604.2 BHA/E 2 Engineering Drawing | 604.2 BHA/E 2 Engineering Drawing: Plane and Solid Geometry | 604.2 BHA/E 2 Engineering Graphics | 604.2 BHA/E 3 Engineering Drawing: Plane and Solid Geometry | 604.2 BHA/E 3 Engineering Graphics | 604.2 BHA/E 4 Engineering Drawing: Plane and Solid Geometry |
There are no comments on this title.