Engineering Graphics
Material type: TextPublication details: New Delhi oxford 2016Edition: 1STDescription: 540ISBN: 9780199466788Subject(s): MECHANICALDDC classification: 620.04Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | ASET CENTRAL LIBRARY ME | MECHANICAL | R 620.04 PAR/E 1 (Browse shelf(Opens below)) | 1 | Not For Loan | 7043 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 PAR/E 2 (Browse shelf(Opens below)) | 2 | Available | 7044 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 PAR/E 3 (Browse shelf(Opens below)) | 3 | Available | 7045 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 PAR/E 4 (Browse shelf(Opens below)) | 4 | Available | 7046 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 PAR/E 5 (Browse shelf(Opens below)) | 5 | Available | 7047 | |
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 604.2 PAR/E 6 (Browse shelf(Opens below)) | 6 | Checked out to MECHANICAL ENGINEERING DEPARTMENT LIBRARY MEDEPTLIBRARY (MEDEPTLIB001) | 08/22/2025 | 9184 |
There are no comments on this title.