Environmental Impact Assessment Methodologies
Material type: TextPublication details: Hyderabad B.S. Publications 2015Description: 428pISBN: 9789388305822Subject(s): CIVILDDC classification: 333.714Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | ASET CENTRAL LIBRARY CIVIL | CIVIL ENGINEERING | R 333.714 ANJ/E 1 (Browse shelf(Opens below)) | 1 | Not For Loan | 7836 | |
Books | ASET CENTRAL LIBRARY CIVIL | CIVIL ENGINEERING | 333.714 ANJ/E 2 (Browse shelf(Opens below)) | 2 | Available | 15283 | |
Books | ASET CENTRAL LIBRARY CIVIL | CIVIL ENGINEERING | 333.714 ANJ/E 3 (Browse shelf(Opens below)) | 3 | Available | 15284 | |
Books | ASET CENTRAL LIBRARY CIVIL | CIVIL ENGINEERING | 333.714 ANJ/E 4 (Browse shelf(Opens below)) | 4 | Available | 15285 | |
Books | ASET CENTRAL LIBRARY CIVIL | CIVIL ENGINEERING | 333.714 ANJ/E 5 (Browse shelf(Opens below)) | 5 | Available | 15286 | |
Books | ASET CENTRAL LIBRARY CIVIL | CIVIL ENGINEERING | 333.714 ANJ/E 6 (Browse shelf(Opens below)) | 6 | Available | 15287 |
Browsing ASET CENTRAL LIBRARY shelves, Shelving location: CIVIL, Collection: CIVIL ENGINEERING Close shelf browser (Hides shelf browser)
910.285 KUM/B 6 Basics of REMOTE SENSING and GIS | 910.285 KUM/B 7 Basics of REMOTE SENSING and GIS | R 333.33 RAN/V 1 Valuation of Real Properties | R 333.714 ANJ/E 1 Environmental Impact Assessment Methodologies | R 333.9104 KAR/G 1 Ground Water Assessment, Development and Management | R 388.3120973 ROG/T 1 Traffic Engineering | R 526.8 ILL/D 1 Datums and map projections for remote sensing, GIS, and surveying |
There are no comments on this title.