Instrumentation Measurement and Analysis
Material type: TextPublication details: New Delhi: Tata McGraw Hill Education Private Limited, 2009Edition: 3rd edDescription: 641 pISBN: 978-0-07-015127-7Subject(s): ELECTRONICSDDC classification: 530.7Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | ASET CENTRAL LIBRARY ECE | ELECTRONICS | 530.7 NAK/I 1 (Browse shelf(Opens below)) | 1 | Available | 2521 | |
Books | ASET CENTRAL LIBRARY ECE | ELECTRONICS | 530.7 NAK/I 2 (Browse shelf(Opens below)) | 2 | Available | 2522 | |
Books | ASET CENTRAL LIBRARY ECE | ELECTRONICS | 530.7 NAK/I 3 (Browse shelf(Opens below)) | 3 | Available | 2523 | |
Books | ASET CENTRAL LIBRARY ECE | ELECTRONICS | 530.7 NAK/I 4 (Browse shelf(Opens below)) | 4 | Available | 2524 | |
Books | ASET CENTRAL LIBRARY ECE | ELECTRONICS | 530.7 NAK/I 5 (Browse shelf(Opens below)) | 5 | Available | 2525 | |
Books | ASET CENTRAL LIBRARY ECE | ELECTRONICS | 530.7 NAK/I 6 (Browse shelf(Opens below)) | 6 | Available | 9133 | |
Reference | ASET CENTRAL LIBRARY ECE | ELECTRONICS | R 530.7 NAK/I 7 (Browse shelf(Opens below)) | 7 | Not For Loan | 9134 |
There are no comments on this title.