Machine Learning with SVM and Other Kernel Methods
Material type: TextPublication details: New Delhi: PHI Learning Private Limited, 2011Description: pISBN: 978-81-203-3435-9Subject(s): COMPUTERDDC classification: 006.31Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | ASET CENTRAL LIBRARY ME | MECHANICAL | 006.31 SOM/M 1 (Browse shelf(Opens below)) | 1 | Available | 1707 | |
Reference | ASET CENTRAL LIBRARY CSE | COMPUTER | R 006.31 SOM/M 2 (Browse shelf(Opens below)) | 2 | Not For Loan | 1708 | |
Books | ASET CENTRAL LIBRARY CSE | COMPUTER | 006.31 SOM/M 3 (Browse shelf(Opens below)) | 3 | Available | 1767 | |
Books | ASET CENTRAL LIBRARY CSE | COMPUTER | 006.31 SOM/M 4 (Browse shelf(Opens below)) | 4 | Available | 1768 | |
Books | ASET CENTRAL LIBRARY CSE | COMPUTER | 006.31 SOM/M 5 (Browse shelf(Opens below)) | 5 | Available | 2832 |
Browsing ASET CENTRAL LIBRARY shelves, Shelving location: CSE, Collection: COMPUTER Close shelf browser (Hides shelf browser)
R 006.31 PAU/M 1 Machine Learning (In Python & R) For Dummies | R 006.31 PRE/M 1 Machine Learning | R 006.31 RYS/M 1 Machine Learning an Artificial Intelligence approach | R 006.31 SOM/M 2 Machine Learning with SVM and Other Kernel Methods | R 006.312 ADR/D 1 Data Mining | R 006.312 CIE/I 1 Introducing data science : big data, machine learning, and more, using Python tools | R 006.312 ELA/D 1 Data Mining And Warehousing |
There are no comments on this title.