Probability, Randon Variables, and Random Signal Principles
Material type: TextPublication details: New Delhi: Tata McGraw Hill Education Private Limited, 2001Edition: 4th edDescription: 462 pISBN: 978-0070474284Subject(s): HUMANITIES & SCIENCEDDC classification: 519.2Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | R 519.2 PEE/P 1 (Browse shelf(Opens below)) | 1 | Not For Loan | 142 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 PEE/P 2 (Browse shelf(Opens below)) | 2 | Available | 143 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 PEE/P 3 (Browse shelf(Opens below)) | 3 | Available | 144 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 PEE/P 4 (Browse shelf(Opens below)) | 4 | Available | 145 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 PEE/P 5 (Browse shelf(Opens below)) | 5 | Available | 146 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 PEE/P 5 (Browse shelf(Opens below)) | 6 | Available | 12959 |
Browsing ASET CENTRAL LIBRARY shelves, Shelving location: H&S, Collection: HUMANITIES & SCIENCE Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
R 519.2 KOU/P 1 Probability, Statistics And Random Processes | R 519.2 LEO/P 1 Probability and Random Processes for Electrical Engineering | R 519.2 PAP/P 1 Probability Random Variables and Stochastic Process | R 519.2 PEE/P 1 Probability, Randon Variables, and Random Signal Principles | R 519.2 ROS/I 1 Introduction to Probability and Statistics for Engineers and Scientists | R 519.2 ROS/I 1 Introduction to Probability Models | R 519.2 ROS/P 1 A First Course in Probability |
There are no comments on this title.