Schaums Outline Digital Signal Processing
Material type: TextPublication details: New Delhi: Mc Graw Hill India 2013Description: 11.26 pISBN: 9780070153868Subject(s): ELECTRONICSDDC classification: 621.3822Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | ASET CENTRAL LIBRARY ECE | ELECTRONICS | R 621.3822 HAY/S 1 (Browse shelf(Opens below)) | 1 | Available | 7443 | |
Books | ASET CENTRAL LIBRARY ECE | ELECTRONICS | 621.3822 HAY/S 2 (Browse shelf(Opens below)) | 2 | Checked out to ECEDEPT.LIBRARY ELECTRONICS DEPARTEMENT (ECEDEPTLIB001) | 07/30/2025 | 8802 |
Books | ASET CENTRAL LIBRARY ECE | ELECTRONICS | 621.3822 HAY/S 3 (Browse shelf(Opens below)) | 3 | Checked out to ELECTRICAL DEPT LIBRARY EEDEPTLIBRARY (EEEDEPTLIB001) | 07/30/2025 | 8803 |
Books | ASET CENTRAL LIBRARY ECE | ELECTRONICS | 621.3822 HAY/S 4 (Browse shelf(Opens below)) | 4 | Available | 13616 | |
Books | ASET CENTRAL LIBRARY ECE | ELECTRONICS | 621.3822 HAY/S 5 (Browse shelf(Opens below)) | 5 | Available | 13617 |
Browsing ASET CENTRAL LIBRARY shelves, Shelving location: ECE, Collection: ELECTRONICS Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
R 621.3822 BAN/I 1 Introduction to Signals and Systems and Digital Signal Processing | R 621.3822 CHA/D 1 Digital Signal Processing | R 621.3822 DOW/T 1 Think DSP: Digital Signal Processing in Python | R 621.3822 HAY/S 1 Schaums Outline Digital Signal Processing | R 621.3822 ING/D 1 Digital Signal Processing Using Matlab | R 621.3822 JOH/I 1 Introduction to Digital Signal Processing | R 621.3822 KAM/ F 1 Fundamentals Of Signals And Systems Using The Web And Matlab |
There are no comments on this title.