Schaum's Outline Probability and Statistics
Material type: TextPublication details: New Delhi: Tata McGraw Hill Education Private Limited, 2010Edition: 3rd edDescription: pISBN: 978-0-07-015154-3Subject(s): HUMANITIES & SCIENCEDDC classification: 519.2Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 SPI/S 1 (Browse shelf(Opens below)) | 1 | Available | 1294 | |
Reference | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | R 519.2 SPI/P 2 (Browse shelf(Opens below)) | 2 | Not For Loan | 1295 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 SPI/S 3 (Browse shelf(Opens below)) | 3 | Available | 1296 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 SPI/S 4 (Browse shelf(Opens below)) | 4 | Available | 1297 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 SPI/S 5 (Browse shelf(Opens below)) | 5 | Available | 1298 |
Browsing ASET CENTRAL LIBRARY shelves, Shelving location: H&S, Collection: HUMANITIES & SCIENCE Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.2 ROS/P 6 A First Course in Probability | 519.2 SPI/S 1 Schaum's Outline Probability and Statistics | 519.2 SPI/S 3 Schaum's Outline Probability and Statistics | 519.2 SPI/S 4 Schaum's Outline Probability and Statistics | 519.2 SPI/S 5 Schaum's Outline Probability and Statistics | 519.2 STA/P 2 Probability and Random Process with Applications to Signal Processing | 519.2 SUN/P 1 Probability, Statistics and Queing Theory |
There are no comments on this title.