Probability, Random Process and Numerical Methods
Material type: TextPublication details: Trivandrum OWL Publications 2021Edition: 1stDescription: 392ISBN: 9789385666841Subject(s): HUMANITIES & SCIENCEDDC classification: 519.2Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | R 519.2 ASO/P (Browse shelf(Opens below)) | 1 | Not For Loan | 13788 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 2 (Browse shelf(Opens below)) | 2 | Available | 13789 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 3 (Browse shelf(Opens below)) | 3 | Available | 13790 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 4 (Browse shelf(Opens below)) | 4 | Available | 13791 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 5 (Browse shelf(Opens below)) | 5 | Available | 13792 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 6 (Browse shelf(Opens below)) | 6 | Available | 13793 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 7 (Browse shelf(Opens below)) | 7 | Available | 13794 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 8 (Browse shelf(Opens below)) | 8 | Available | 13795 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 9 (Browse shelf(Opens below)) | 9 | Available | 13796 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 10 (Browse shelf(Opens below)) | 10 | Available | 13797 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 11 (Browse shelf(Opens below)) | 11 | Available | 13869 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 12 (Browse shelf(Opens below)) | 12 | Available | 13870 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 13 (Browse shelf(Opens below)) | 13 | Available | 13871 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 14 (Browse shelf(Opens below)) | 14 | Available | 13872 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 15 (Browse shelf(Opens below)) | 15 | Available | 13873 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 16 (Browse shelf(Opens below)) | 16 | Available | 14891 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 17 (Browse shelf(Opens below)) | 17 | Available | 14892 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 18 (Browse shelf(Opens below)) | 18 | Available | 14893 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 19 (Browse shelf(Opens below)) | 19 | Available | 14894 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 20 (Browse shelf(Opens below)) | 20 | Available | 14895 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 21 (Browse shelf(Opens below)) | 21 | Available | 14896 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 22 (Browse shelf(Opens below)) | 22 | Available | 14897 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 23 (Browse shelf(Opens below)) | 23 | Available | 14898 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 24 (Browse shelf(Opens below)) | 24 | Available | 14899 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ASO/P 25 (Browse shelf(Opens below)) | 25 | Available | 14900 |
Browsing ASET CENTRAL LIBRARY shelves, Shelving location: H&S, Collection: HUMANITIES & SCIENCE Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
R 518.2 VEE/N 4 Numerical Methods With Programs in C | R 518.6 BAL/N 1 Numerical Methods | R 519 KRI/S 1 Scientific Computing Using Scilab | R 519.2 ASO/P Probability, Random Process and Numerical Methods | R 519.2 DEV/P 1 Probability and Statistics for Engineering and the Sciences | R 519.2 GHA/F 1 Fundamentals Of Probability, With Stochastic Processes | R 519.2 GUP/S 1 Statistical Methods |
There are no comments on this title.