A First Course in Probability
Material type: TextPublication details: Newdelhi Dorling Kindersley India Pvt. Ltd., 2002Edition: 6th edDescription: 526 pISBN: 978-81-775-8361-8Subject(s): HUMANITIES & SCIENCEDDC classification: 519.2Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | R 519.2 ROS/P 1 (Browse shelf(Opens below)) | 1 | Not For Loan | 2136 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ROS/P 2 (Browse shelf(Opens below)) | 2 | Available | 2137 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ROS/P 3 (Browse shelf(Opens below)) | 3 | Available | 2138 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ROS/P 4 (Browse shelf(Opens below)) | 4 | Available | 2139 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ROS/P 5 (Browse shelf(Opens below)) | 5 | Available | 2140 | |
Books | ASET CENTRAL LIBRARY H&S | HUMANITIES & SCIENCE | 519.2 ROS/P 6 (Browse shelf(Opens below)) | 6 | Available | 7655 |
Browsing ASET CENTRAL LIBRARY shelves, Shelving location: H&S, Collection: HUMANITIES & SCIENCE Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
R 519.2 PEE/P 1 Probability, Randon Variables, and Random Signal Principles | R 519.2 ROS/I 1 Introduction to Probability and Statistics for Engineers and Scientists | R 519.2 ROS/I 1 Introduction to Probability Models | R 519.2 ROS/P 1 A First Course in Probability | R 519.2 SPI/P 2 Schaum's Outline Probability and Statistics | R 519.2 STA/P 1 Probability and Random Process with Applications to Signal Processing | R 519.2 SUN/P 3 Probability, Statistics and Queing Theory |
There are no comments on this title.