000 | 00423nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220225s9999 xx 000 0 und d | ||
020 | _a9788131516355 | ||
082 | _aR 621.3191 GLO/P 1 | ||
100 | _aJ. Duncan Glover,Mulukutla S. Sarma,Thomas J. Overbye | ||
245 | 0 | _aPower System Analysis & Design | |
250 | _a5th | ||
260 |
_aNewdelhi _bCengage Learning _c2012 |
||
300 | _a827 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c2958 _d2958 |